Reference prices
Actual quotations depend on inspection, location, access, materials, and unit condition.
| Service | Reference price | Notes |
|---|---|---|
| Window-type aircon — basic cleaning | ₱300 – ₱500 | Filter wash, coil rinse, drain pan clean. Suitable for regular monthly maintenance. |
| Window-type aircon — deep cleaning | ₱500 – ₱900 | Includes chemical coil wash and anti-mold treatment. Recommended every 3–6 months in humid areas. |
| Split-type aircon — basic cleaning (indoor unit) | ₱500 – ₱800 | Filter, evaporator coil, and drain pan cleaning. Does not include outdoor condenser unit. |
| Split-type aircon — full cleaning (indoor + outdoor) | ₱800 – ₱1,500 | Comprehensive cleaning of both units. Outdoor condenser coil wash included. |
| Split-type aircon — chemical deep cleaning | ₱1,200 – ₱2,500 | Chemical coil cleaning agent, anti-bacterial and anti-mold treatment. Ideal for units with bad smells or heavy mold. |
| Cassette / ceiling-type aircon — basic cleaning | ₱800 – ₱1,500 | More labor-intensive due to installation height. Scaffolding or ladder required. |
| Cassette / ceiling-type aircon — chemical cleaning | ₱1,500 – ₱3,000 | Full disassembly and chemical treatment. Typically required for commercial or office units. |
| Floor-mounted aircon — cleaning | ₱600 – ₱1,200 | Similar process to split type. Easier access reduces labor cost. |
| Portable aircon — cleaning | ₱400 – ₱800 | Filter and coil cleaning. Portable units require more frequent cleaning due to design. |
| Annual maintenance contract (split type, 2 cleanings) | ₱1,500 – ₱3,000 per year | Per unit. Includes 2 scheduled cleanings and priority response for minor issues. |
What affects the price
- Unit type and size: Cassette and multi-split systems cost more to clean than window or single split units
- Level of soiling: A unit not cleaned in 12+ months requires more time and chemicals, increasing cost
- Location: Technicians in Makati, BGC, and premium cities often charge 20–30% more than in other Metro Manila areas
- Chemical vs. basic cleaning: Chemical cleaning uses specialized agents and costs significantly more
- Accessibility: Units installed high on walls or in tight spaces require more labor time
- Contractor type: Branded service centers (e.g., Carrier, Daikin authorized) charge premium rates; independent technicians are generally cheaper
- Travel surcharge: For areas outside the technician's base (e.g., provincial areas, Laguna, Cavite), expect an additional ₱200–₱500 travel fee
- Season: Rates may increase during peak summer months (March–May) due to high demand
Before you book
- Book cleaning in January or February — before the summer rush — to get better rates and faster scheduling
- Bundle cleaning with neighbor units to negotiate a discount; technicians prefer multiple units per trip
- Ask specifically if the outdoor condenser unit is included in the quoted price — many basic packages exclude it
- For units in mold-prone environments (near the sea, in Davao or Cebu rainy areas), request anti-mold coating as an add-on
- Keep records of cleaning dates; manufacturers may void warranties if units are not regularly maintained
- A reputable cleaner will always rinse and dry the unit fully before restarting — never accept a technician who skips this step
- Compare at least 3 quotations via apps like Gawin.ph, AllHome, or Anyfix before booking